Resistant To High Pressure, High Temperature, And Wear, With Strong Flexibility—Widely Applied In Coal, Petrochemicals, Metallurgy, Mining, Construction, Electricity, And More.
Construction:
Tube: EPDM, black, smooth.
Reinforcement: High strength synthetic fiber.
Cover: EPDM, Red, black or blue, special needling treatment.
Temperature range: -40 °C +120 °C (regular type), -40 °C +160 °C (ultra-high temperature type).
Technical standard: BS EN ISO 6134, ROHS
Color: Red, black or blue are available.
It is suitable for mold cooling and hot water discharge of injection molding machine.
Mold Cooling Water Hose:
Applications:
It is suitable for mold cooling and hot water discharge of injection molding machine.
| CORD | ID | OD | Wending | WP | BP | Lengh/roll | Coloure | |
| inch | mm | mm | mm | PSI | PSI | m | ||
| MW010B | 3/8″ | 9.5 | 17 | 70 | 300 | 1200 | 100 | Blue |
| MW010R | 3/8″ | 9.5 | 17 | 70 | 300 | 1200 | 100 | Red |
| MW010S | 3/8″ | 9.5 | 17 | 70 | 300 | 1200 | 100 | Black |
| MW013B | 1/2″ | 12.7 | 21 | 120 | 300 | 1200 | 100 | Blue |
| MW013R | 1/2″ | 12.7 | 21 | 120 | 300 | 1200 | 100 | Black |
| MW013S | 1/2″ | 12.7 | 21 | 120 | 300 | 1200 | 100 | Black |
| MW019B | 3/4″ | 19 | 28 | 170 | 300 | 1200 | 60 | Blue |
| MW019R | 3/4″ | 19 | 28 | 170 | 300 | 1200 | 60 | Red |
| MW019S | 3/4″ | 19 | 28 | 170 | 300 | 1200 | 60 | Black |
Zhanggehou Rubber and Plastic Base,Jing County,Hebei Province
Copyright © 2025 Qingdao Copyright © 2025 Hebei Biaohui Rubber and Plastic Products Co., Ltd.
All Rights Reserved.