Resistant To High Pressure, High Temperature, And Wear, With Strong Flexibility—Widely Applied In Coal, Petrochemicals, Metallurgy, Mining, Construction, Electricity, And More.
Construction:
Tube: Black EPDM synthetic rubber., smooth
Reinforcements: High-strength synthetic fiber braided layer.
Cover: Black, red or blue. EPDM synthetic rubber., resistant to abrasion, UV
Temperature range: –40°C~+90°C
Application:
It is used to transport propylene glycol antifreeze, cooling water, air and inertial gas in the induction furnace, medical equipment, data rooms and industrial cooling unit, and is suitable for places requiring high insulation. It is also available for places where need bending or friction, and rolling-up of spindle.
Technical characteristics: Special carbon-free design, high insulation and non-conducting, specific resistance of 2X1013Ω withstand voltage as high as 6000V.
| CORE | ID | ID | OD | W.P | B.P | LENGH |
| inch | mm | mm | bar | Bar | m | |
| GTL006-010 | 3/8″ | 9.5 | 16.5 | 15 | 55 | 100 |
| GTL006-012 | 12mm | 12 | 19.5 | 15 | 55 | 100 |
| GTL006-013 | 1/2″ | 12.7 | 20.5 | 15 | 55 | 100 |
| GTL006-015 | 15mm | 15 | 23 | 15 | 55 | 60 |
| GTL006-016 | 5/8″ | 15.9 | 24 | 15 | 55 | 60 |
| GTL006-019 | 3/4″ | 19 | 27.2 | 15 | 55 | 60 |
| GTL006-022 | 7/8″ | 22.2 | 32 | 15 | 55 | 60 |
| GTL006-025 | 1″ | 25.4 | 35 | 15 | 55 | 60 |
| GTL006-032 | 1-1/4″ | 31.8 | 43.8 | 10 | 40 | 36 |
| GTL006-038 | 1-1/2″ | 38.1 | 51 | 10 | 40 | 30 |
| GTL006-041 | 1-5/8″ | 41 | 54 | 10 | 40 | 20 |
| GTL006-045 | 1-3/4″ | 45 | 58 | 10 | 40 | 20 |
| GTL006-051 | 2″ | 50.8 | 66 | 10 | 40 | 2 |
Zhanggehou Rubber and Plastic Base,Jing County,Hebei Province
Copyright © 2025 Qingdao Copyright © 2025 Hebei Biaohui Rubber and Plastic Products Co., Ltd.
All Rights Reserved.