Resistant To High Pressure, High Temperature, And Wear, With Strong Flexibility—Widely Applied In Coal, Petrochemicals, Metallurgy, Mining, Construction, Electricity, And More.
PU Steel Wire Duct Hose is a clear, medium weight and anti-static polyurethane hose. Then reinforced with a bronze coated spring steel wire helix. It resists chemical, moisture, wear and tearing.
onstruction:
Wall: Top grade of ester base polyurethane
Spiral: Copper plated steel wire
Application:
Ideally as suction and transport hose for abrasive solids such as dust, powders, wood chips, granulates, oil and fuel etc.Also very suitable for ventilation system and industrial vacuum cleaner
Characteristic:
1.Extremely abrasion-resistant
2.High tensile and burst strength and tearing resistant
3.Could be static electricity conductive by grounding the steel wire
4.Resistant to oil and fuel
5.Extremely flexible and compressible
6.Small bending radius
7.Free of plasticizer
8.Free of halogen
9.Various colors are available
10.Different wall thickness are available
11.Comply to RoHS
Temperature: -40ºC (-104 ºF ) to 90ºC(+150 ºF)
| Item Code | I.D | Thickness | Length | Item Code | I.D | Thickness | Length |
| mm | mm | m | mm | mm | m | ||
| PUDH025 | 25 | 0.6mm 0.9mm 1.0mm 1.2mm 1.5mm 2.0mm | 20 | PUDH127 | 127 | 0.6mm 0.9mm 1.0mm 1.2mm 1.5mm 2.0mm | 20 |
| PUDH032 | 32 | 20 | PUDH130 | 130 | 20 | ||
| PUDH038 | 38 | 20 | PUDH140 | 140 | 20 | ||
| PUDH045 | 45 | 20 | PUDH150 | 150 | 20 | ||
| PUDH050 | 50 | 20 | PUDH160 | 160 | 20 | ||
| PUDH051 | 51 | 20 | PUDH165 | 165 | 20 | ||
| PUDH055 | 55 | 20 | PUDH170 | 170 | 20 | ||
| PUDH060 | 60 | 20 | PUDH175 | 175 | 20 | ||
| PUDH063 | 63 | 20 | PUDH180 | 180 | 20 | ||
| PUDH065 | 65 | 20 | PUDH200 | 200 | 20 | ||
| PUDH070 | 70 | 20 | PUDH215 | 215 | 20 | ||
| PUDH075 | 75 | 20 | PUDH220 | 220 | 20 | ||
| PUDH076 | 76 | 20 | PUDH250 | 250 | 10 | ||
| PUDH080 | 80 | 20 | PUDH265 | 265 | 10 | ||
| PUDH090 | 90 | 20 | PUDH275 | 275 | 10 | ||
| PUDH100 | 100 | 20 | PUDH300 | 300 | 10 | ||
| PUDH102 | 102 | 20 | PUDH325 | 325 | 10 | ||
| PUDH105 | 105 | 20 | PUDH350 | 350 | 10 | ||
| PUDH110 | 110 | 20 | PUDH375 | 375 | 10 | ||
| PUDH115 | 115 | 20 | PUDH400 | 400 | 10 | ||
| PUDH120 | 120 | 20 | PUDH450 | 450 | 10 | ||
| PUDH125 | 125 | 20 | PUDH500 | 500 | 10 |
Zhanggehou Rubber and Plastic Base,Jing County,Hebei Province
Copyright © 2025 Qingdao Copyright © 2025 Hebei Biaohui Rubber and Plastic Products Co., Ltd.
All Rights Reserved.