Resistant To High Pressure, High Temperature, And Wear, With Strong Flexibility—Widely Applied In Coal, Petrochemicals, Metallurgy, Mining, Construction, Electricity, And More.
Construction:
Wall: Top grade of polyurethane
Spiral: Rigid PVC
Application:
As suction and transport hose especially suitable for below substance:
Gaseous and liquid media
Abrasive solids such as dusts, powders, chips and grains
Also ideal as ventilation hose for air conditioning and ventilation system
Characteristic:
1.Extremely tearing-resistant with rigid reinforced PVC helix
2.Very abrasive
3.Very smooth interior
4.Very Flexible with low weight
5.Extremely transparent
6.Could be resistant to UV if requested
7.Various sizes are available
8.Comply to RoHS
Temperature: -40ºC (-104 ºF ) to 90ºC(+194 ºF)
| Item code | I.D | O.D | Thickness | Weight | L | Volume | |
| Inch | mm | mm | mm | kg/m | m/roll | m³ | |
| PU0025 | 1" | 25 | 32 | 0.6 | 0.2 | 15 | 0.05 |
| PU0038 | 1.5" | 38 | 45 | 0.6 | 0.26 | 15 | 0.07 |
| PU0050 | 2" | 50 | 58 | 0.6 | 0.38 | 15 | 0.09 |
| PU0064 | 2.5" | 63 | 68 | 0.6 | 0.42 | 15 | 0.09 |
| PU0076 | 3" | 76 | 84 | 0.6 | 0.5 | 15 | 0.12 |
| PU0102 | 4" | 102 | 108 | 0.6 | 0.7 | 15 | 0.42 |
| PU0127 | 5" | 127 | 135 | 0.6 | 0.9 | 15 | 0.56 |
| PU0152 | 6" | 152 | 160 | 0.6 | 1.05 | 15 | 0.73 |
| PU0177 | 7" | 177 | 185 | 0.6 | 1.27 | 15 | 0.91 |
| PU0203 | 8" | 203 | 210 | 0.6 | 1.4 | 10 | 1.02 |
| PU0254 | 10" | 254 | 262 | 0.6 | 2.3 | 10 | 1.2 |
| PU0305 | 12" | 305 | 314 | 0.6 | 2.5 | 10 | 1.6 |
Zhanggehou Rubber and Plastic Base,Jing County,Hebei Province
Copyright © 2025 Qingdao Copyright © 2025 Hebei Biaohui Rubber and Plastic Products Co., Ltd.
All Rights Reserved.