Resistant To High Pressure, High Temperature, And Wear, With Strong Flexibility—Widely Applied In Coal, Petrochemicals, Metallurgy, Mining, Construction, Electricity, And More.
Thermoplastic hydraulic hose is thinner than rubber hose with the same inside diameter, it provides superior abrasion resistance, the polyester tube provides excellent low temperature, flexibility and resistance to a wide range of chemicals and petroleum base products. It is commonly used in construction equipment, lubrication lines and hydraulic lift equipment, pressure gauge and valve, and water jetting so on.
SAE 100R8 Thermoplastic Hydraulic Hose
Construction
Tube: A thermoplastic inner tube of resistant to hydraulic fluids.
Reinforcement: Reinforced with suitable synthetic fiber.
Cover: A hydraulic fluid and weather resistant thermoplastic.
Temperature: -40 °C to +93 °C (-40 °F to +199.4 °F)
| Item | Size | SAE Size | I.D. | O.D. | Max. W.P. | Proof Pressure P.P. | Min. B.P. | Min. B.R. | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | dash | min. | max. | max. | MPa | psi | MPa | psi | MPa | psi | mm | kg/m | |
| TPHR8-01 | 5 | 3/16 | -3 | 4.6 | 5.4 | 14.6 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 90 | 0.086 |
| TPHR8-02 | 6.3 | 1/4 | -4 | 6.2 | 7.0 | 16.8 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 100 | 0.097 |
| TPHR8-03 | 10 | 3/8 | -6 | 9.3 | 10.3 | 20.3 | 28 | 4060 | 56 | 8120 | 112 | 16240 | 125 | 0.178 |
| TPHR8-04 | 12.8 | 1/2 | -8 | 12.3 | 13.5 | 24.6 | 24.5 | 3550 | 49 | 1705 | 98 | 14210 | 180 | 0.215 |
| TPHR8-05 | 16 | 5/8 | -10 | 15.5 | 16.7 | 29.8 | 19.2 | 2780 | 38.5 | 2280 | 77 | 11165 | 205 | 0.312 |
| TPHR8-06 | 19 | 3/4 | -12 | 18.6 | 19.8 | 33 | 15.7 | 2275 | 31.5 | 4565 | 63 | 9135 | 240 | 0.360 |
| TPHR8-07 | 25 | 1 | -16 | 25.0 | 26.4 | 38.6 | 14 | 2030 | 28 | 4060 | 56 | 8120 | 300 | 0.505 |
Zhanggehou Rubber and Plastic Base,Jing County,Hebei Province
Copyright © 2025 Qingdao Copyright © 2025 Hebei Biaohui Rubber and Plastic Products Co., Ltd.
All Rights Reserved.