Resistant To High Pressure, High Temperature, And Wear, With Strong Flexibility—Widely Applied In Coal, Petrochemicals, Metallurgy, Mining, Construction, Electricity, And More.
Steam hose with boss couplings & aluminum clamps is a rubber hose that conveys steam to every link required in the production process.
It is widely used in oil refineries, shipyards, chemical plants, steel mills, foundries and other industrial places for steam transfer and plays the role of cleaning, heat control, humidity maintenance, condensation and atomization prevention.
Structure:
Tube: Black, smooth, EPDM rubber especially compounded to withstand super heated steam
Reinforcement: Multiple braids of high tensile steel wire.
Cover: Red, smooth (wrapped) EPDM rubber with excellent resistance to high temperature, weather, abrasion and aging. It is pin-pricked to prevent separation.
Temperature: -40 °C to +236 °C(-40 °F to +456 °F)
Specifications: ISO 6134-TYPE 2 CLASS B
Specification:
| Type | I.D. | O.D. | Working Pressure | Burst Pressure | Minimum Bending Radius | Weight | Length | |||
|---|---|---|---|---|---|---|---|---|---|---|
| - | DN | Inch | mm | Bar | PSI | Bar | PSI | mm | kg/m | m |
| 1W | 10 | 3/8" | 21.5 | 30 | 435 | 120 | 570 | 110 | 0.44 | 20/50 |
| 13 | 1/2" | 24.5 | 30 | 435 | 120 | 570 | 120 | 0.49 | 20/50 | |
| 16 | 5/8" | 27.5 | 30 | 435 | 120 | 570 | 155 | 0.64 | 20/50 | |
| 19 | 3/4" | 30.5 | 30 | 435 | 120 | 570 | 185 | 0.7 | 20/50 | |
| 25 | 1" | 37 | 30 | 435 | 120 | 570 | 240 | 0.92 | 20/50 | |
| 32 | 1-1/4" | 44 | 30 | 435 | 120 | 570 | 330 | 1.19 | 20/40 | |
| 38 | 1-1/2" | 50.5 | 30 | 435 | 120 | 570 | 390 | 1.56 | 20/40 | |
| 51 | 2" | 63.5 | 30 | 435 | 120 | 570 | 520 | 2.32 | 20/40 | |
| 64 | 2-1/2" | 77.5 | 30 | 435 | 120 | 570 | 640 | 3.03 | 20/40 | |
| 2W | 10 | 3/8" | 23 | 70 | 870 | 280 | 860 | 130 | 0.49 | 20/50 |
| 13 | 1/2" | 26 | 70 | 870 | 280 | 860 | 180 | 0.53 | 20/50 | |
| 16 | 5/8" | 30 | 70 | 870 | 280 | 860 | 205 | 0.75 | 20/50 | |
| 19 | 3/4" | 33 | 70 | 870 | 280 | 860 | 240 | 0.78 | 20/50 | |
| 25 | 1" | 40 | 70 | 870 | 280 | 860 | 300 | 1.02 | 20/50 | |
| 32 | 1-1/4" | 48 | 70 | 870 | 280 | 860 | 420 | 1.41 | 20/40 | |
| 38 | 1-1/2" | 54 | 70 | 870 | 280 | 860 | 500 | 1.77 | 20/40 | |
| 51 | 2" | 69 | 70 | 870 | 280 | 860 | 630 | 2.58 | 20/40 | |
| 64 | 2-1/2" | 81 | 70 | 870 | 280 | 860 | 700 | 3.16 | 20/40 | |
Zhanggehou Rubber and Plastic Base,Jing County,Hebei Province
Copyright © 2025 Qingdao Copyright © 2025 Hebei Biaohui Rubber and Plastic Products Co., Ltd.
All Rights Reserved.