Resistant To High Pressure, High Temperature, And Wear, With Strong Flexibility—Widely Applied In Coal, Petrochemicals, Metallurgy, Mining, Construction, Electricity, And More.
Structure:
Tube: NR & SBR, black color.
Reinforce:1ply or 2ply of high tensile polyester thread braiding
Cover: NR & SBR, smooth or wrapped surfac, black, yellow and red are available
Textile Reinforced Air Hose is for rugged air line service in mines, quarries, air placement and rental service.Mainly to convey air, inert gas and water in mine, construction, ship building, steel production, etc.
Application:
Textile Reinforced Air Hose is for rugged air line service in mines, quarries, air placement and rental service.Mainly to convey air, inert gas and water in mine, construction, ship building, steel production, etc.
Temperature: -40℃(-104℉)to 70℃(+158℉)
Characteristics:
Oil mist resistant tube
Anti-aging synthetic rubber
Weather and ozone resistant
Excellent abrasion resistance
Air Hose Wrapped Surface 300Psi | |||||||||
Item Code | I.D | O.D | W.P | B.P | L | ||||
inch | mm | mm | bar | psi | bar | psi | m | ft | |
CAH-005 | 3/16" | 4.8 | 12 | 20 | 300 | 60 | 900 | 100 | 330 |
CAH-006 | 1/4" | 6.4 | 13 | 20 | 300 | 60 | 900 | 100 | 330 |
CAH-008 | 5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 100 | 330 |
CAH-010 | 3/8" | 9.5 | 17 | 20 | 300 | 60 | 900 | 100 | 330 |
CAH-012 | 1/2" | 12.7 | 23 | 20 | 300 | 60 | 900 | 100 | 330 |
CAH-019 | 3/4" | 19.1 | 30 | 20 | 300 | 60 | 900 | 100 | 330 |
CAH-025 | 1" | 25.4 | 37 | 20 | 300 | 60 | 900 | 100 | 330 |
CAH-032 | 1-1/4" | 31.8 | 46 | 20 | 300 | 60 | 900 | 60 | 200 |
CAH-038 | 1-1/2" | 38.1 | 52 | 20 | 300 | 60 | 900 | 60 | 200 |
CAH-050 | 2" | 50.8 | 68 | 20 | 300 | 60 | 900 | 60 | 200 |
CAH-064 | 2-1/2" | 63.5 | 80 | 20 | 300 | 60 | 900 | 60 | 200 |
CAH-076 | 3" | 76.2 | 92 | 20 | 300 | 60 | 900 | 60 | 200 |
CAH-102 | 4" | 101.6 | 120 | 20 | 300 | 60 | 900 | 60 | 200 |
Air Hose Smooth Surface 300Psi | |||||||||
Item No. | I.D | O.D | W.P | B.P | L | ||||
inch | mm | mm | bar | psi | bar | psi | m | ft | |
RAS-005 | 3/16" | 4.8 | 12 | 20 | 300 | 60 | 900 | 100 | 330 |
RAS-006 | 1/4" | 6.4 | 13 | 20 | 300 | 60 | 900 | 100 | 330 |
RAS-008 | 5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 100 | 330 |
RAS-010 | 3/8" | 9.5 | 17 | 20 | 300 | 60 | 900 | 100 | 330 |
RAS-012 | 1/2" | 12.7 | 21 | 20 | 300 | 60 | 900 | 100 | 330 |
RAS-016 | 5/8" | 15.9 | 26 | 20 | 300 | 60 | 900 | 100 | 330 |
RAS-019 | 3/4" | 19.1 | 29 | 20 | 300 | 60 | 900 | 100 | 330 |
RAS-025 | 1" | 25.4 | 36 | 20 | 300 | 60 | 900 | 100 | 330 |
RAS-032 | 1-1/4" | 31.8 | 44 | 15 | 225 | 45 | 675 | 60 | 200 |
RAS-038 | 1-1/2" | 38.1 | 54 | 15 | 225 | 45 | 675 | 60 | 200 |
RAS-050 | 2" | 50.8 | 66 | 15 | 225 | 45 | 675 | 60 | 200 |
Air Hose Wrapped Surface 400Psi | |||||||||
Item Code | I.D | O.D | W.P | B.P | L | ||||
inch | mm | mm | bar | psi | bar | psi | m | ft | |
CAH4-005 | 3/16" | 4.8 | 12 | 28 | 400 | 84 | 1200 | 100 | 330 |
CAH4-006 | 1/4" | 6.4 | 13 | 28 | 400 | 84 | 1200 | 100 | 330 |
CAH4-008 | 5/16" | 7.9 | 15 | 28 | 400 | 84 | 1200 | 100 | 330 |
CAH4-010 | 3/8" | 9.5 | 17 | 28 | 400 | 84 | 1200 | 100 | 330 |
CAH4-012 | 1/2" | 12.7 | 23 | 28 | 400 | 84 | 1200 | 100 | 330 |
CAH4-019 | 3/4" | 19.1 | 30 | 28 | 400 | 84 | 1200 | 100 | 330 |
CAH4-025 | 1" | 25.4 | 37 | 28 | 400 | 84 | 1200 | 100 | 330 |
CAH4-032 | 1-1/4" | 31.8 | 46 | 28 | 400 | 84 | 1200 | 60 | 200 |
CAH4-038 | 1-1/2" | 38.1 | 52 | 28 | 400 | 84 | 1200 | 60 | 200 |
CAH4-050 | 2" | 50.8 | 68 | 28 | 400 | 84 | 1200 | 60 | 200 |
Zhanggehou Rubber and Plastic Base,Jing County,Hebei Province
Copyright © 2025 Qingdao Copyright © 2025 Hebei Biaohui Rubber and Plastic Products Co., Ltd.
All Rights Reserved.