Resistant To High Pressure, High Temperature, And Wear, With Strong Flexibility—Widely Applied In Coal, Petrochemicals, Metallurgy, Mining, Construction, Electricity, And More.
Peristaltic Pump Hose is the par in a peristaltic pump. There the rotor with a number of rollers or shoes compresses the tubing and forces liquid to move. It is made from extremely flexible rubber (natural rubber, NBR, CSM, EPDM, silicone and others). While it resists compression, friction and chemical. They can be textile reinforced.
Construction:
Tube: Black and smooth rubber compound
Reinforce: Multiply of heavy duty cord
Cover:Black synthetic rubber, Wrapped
Application:
The peristaltic pump hose is specially designed for peristaltic pump. It is designed with long service life and min cost.
Characteristic:
Extremely durable, High abrasion, 0zone & weather resistance.
The lowest possible friction between the hose and roller
Temperature: -40C to+100C
| Model | Inner diameter of hose(mm) | Outer diameter of hose(mm) | Length of hose(mm) | Material of hose |
| 10 | 10 | 26 | 480 | |
| 20 | 20 | 42 | 720 | NR/NBR/EPDM/CSM/F-NR/F-NBR |
| 25 | 25 | 49 | 900 | NR/NBR/EPDM/CSM/F-NR/F-NBR |
| 32 | 32 | 66 | 1080 | NR/NBR/EPDM/CSM/F-NR/F-NBR |
| 40 | 40 | 66 | 1240 | NR/NBR/EPDM/CSM/F-NR/F-NBR |
| 50 | 50 | 84 | 1595 | NR/NBR/EPDM/CSM/F-NR/F-NBR |
| 65 | 65 | 100 | 1840 | NR/NBR/EPDM/CSM/F-NR/F-NBR |
| 75 | 75 | 116 | 1870 | NR/NBR/EPDM/CSM/F-NR/F-NBR |
| 90 | 90 | 135 | 2970 | NR/NBR/EPDM/CSM/F-NR/F-NBR |
| 100 | 100 | 145 | 3230 | NR/NBR/EPDM/CSM/F-NR/F-NBR |
| 125 | 125 | 176 | 4075 | NR/NBR/EPDM/CSM/F-NR/F-NBR |
Zhanggehou Rubber and Plastic Base,Jing County,Hebei Province
Copyright © 2025 Qingdao Copyright © 2025 Hebei Biaohui Rubber and Plastic Products Co., Ltd.
All Rights Reserved.