Resistant To High Pressure, High Temperature, And Wear, With Strong Flexibility—Widely Applied In Coal, Petrochemicals, Metallurgy, Mining, Construction, Electricity, And More.
Bulk Material Hose Construction:
Tube: Black, smooth, synthetic rubber
Reinforce: High strength cord
Cover: Black, smooth (wrapped finish), synthetic rubber
Application:
Such softwall hose is to deliver dry cement, sand, gravel, etc. It's durable with excellent rebound and wear ability
Temperature:
-30C(-22F)to+70C(+158F)
Characteristic:
High wear proof tube
Resist weather and ozone
Light weight and flexible
Item | ID | OD | W.P | B.P | Lenght | ||||
Inch | mm | mm | bar | psi | bar | psi | m | Ft | |
050 | 2" | 50.8 | 68 | 10 | 150 | 30 | 450 | 60 | 200 |
057 | 2-1/4" | 57.2 | 74 | 10 | 150 | 30 | 450 | 60 | 200 |
060 | 1-3/8" | 60.3 | 77 | 10 | 150 | 30 | 450 | 60 | 200 |
063 | 2-1/2" | 63.5 | 81 | 10 | 150 | 30 | 450 | 60 | 200 |
066 | 2-5/8" | 66.7 | 84 | 10 | 150 | 30 | 450 | 40 | 130 |
069 | 2-3/4" | 69.9 | 88 | 10 | 150 | 30 | 450 | 40 | 130 |
076 | 3" | 76.2 | 94 | 10 | 150 | 30 | 450 | 60 | 100 |
089 | 3-1/2" | 88.9 | 107 | 10 | 150 | 30 | 450 | 60 | 100 |
0102 | 4" | 101.6 | 120 | 10 | 150 | 30 | 450 | 30 | 100 |
0114 | 4-1/2" | 114.3 | 134 | 10 | 150 | 30 | 450 | 30 | 100 |
0127 | 5" | 127 | 148 | 10 | 150 | 30 | 450 | 30 | 100 |
0152 | 6" | 152.4 | 175 | 10 | 150 | 30 | 450 | 30 | 100 |
0203 | 8" | 203.2 | 230 | 10 | 150 | 30 | 450 | 30 | 100 |
0254 | 10" | 254 | 281 | 10 | 150 | 30 | 450 | 12 | 40 |
0304 | 12" | 304.8 | 334 | 10 | 150 | 30 | 450 | 12 | 40 |
Zhanggehou Rubber and Plastic Base,Jing County,Hebei Province
Copyright © 2025 Qingdao Copyright © 2025 Hebei Biaohui Rubber and Plastic Products Co., Ltd.
All Rights Reserved.