Resistant To High Pressure, High Temperature, And Wear, With Strong Flexibility—Widely Applied In Coal, Petrochemicals, Metallurgy, Mining, Construction, Electricity, And More.
The details of gravel suction & discharge hose:
Structure: composed of three parts: tube, reinforcement and cover.
Tube: synthetic rubber, NR, SBR or BR, making hose resistant to abrasion, corrosion and seawater.
Reinforcement: multiple layers of high tensile spiral steel wires, making hose have solid structure and resistant to kink and high pressure.
Cover: synthetic rubber, NR, SBR or BR, making hose resistant to abrasion, corrosion, seawater, heat, weather, ozone and aging.
Working temperature: 20 °C to 80 °C.
Dredge suction & discharge hose can be used for gravel transport ship to deliver gravel in many places, and this is the so-called gravel suction & discharge hose. Its outstanding feature is that it has excellent abrasion resistance, so it works well in delivering gravel which is highly abrasive. Gravel suction & discharge hose is composed of three parts: tube, reinforcement and cover. Tube is made from synthetic rubber (NR, SBR or BR), making hose resistant to abrasion and corrosion. Reinforcement is made from high tensile spiral steel wires, making hose resistant to kink and fatigue. Besides, the high tensile reinforcement makes hose have solid structure and bear high working pressure. Cover is made from high quality synthetic rubber (NR, SBR or BR), making hose resistant to abrasion, corrosion, weather, ozone, aging and heat. The hose can be connected to pipeline tightly by flanges. And it has excellent flexibility.
| Hose code | ID | OD | Working pressure | Burst pressure | Vacuum pressure | Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | bar | MPa | bar | MPa | bar | MPa | m | |
| GSDH-01 | 6 | 152 | 7-1/4 | 184 | 12 | 1.2 | 24 | 2.4 | 0.8 | 80 | 20 |
| GSDH-02 | 8 | 203 | 9-1/5 | 233 | 24 | 2.4 | 24 | 2.4 | 0.8 | 80 | 20 |
| GSDH-03 | 10 | 254 | 11-1/5 | 284 | 10 | 1 | 20 | 2 | 0.8 | 80 | 10 |
| GSDH-04 | 12 | 304 | 13-2/5 | 340 | 10 | 1 | 20 | 2 | 0.8 | 80 | 6 - 10 |
| GSDH-05 | 14 | 355 | 15-2/5 | 390 | 10 | 1 | 20 | 2 | 0.8 | 80 | 6 - 10 |
| GSDH-06 | 18 | 457 | 19-1/5 | 487 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 - 10 |
| GSDH-07 | 22 | 560 | 23-3/5 | 600 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 - 10 |
| GSDH-08 | 24 | 635 | 25-3/5 | 650 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 - 10 |
| GSDH-09 | 28 | 711 | 29-3/5 | 752 | 7 | 0.7 | 15 | 1.5 | 0.8 | 80 | 6 - 10 |
| GSDH-10 | 32 | 813 | 33-1/2 | 850 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 - 10 |
| GSDH-11 | 40 | 1016 | 41-1/2 | 1054 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 |
| GSDH-12 | 48 | 1219 | 49-1/5 | 1250 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 |
| GSDH-13 | 52 | 1320 | 53-1/5 | 1350 | 5 | 0.5 | 10 | 1 | 0.8 | 80 | 6 |
Zhanggehou Rubber and Plastic Base,Jing County,Hebei Province
Copyright © 2025 Qingdao Copyright © 2025 Hebei Biaohui Rubber and Plastic Products Co., Ltd.
All Rights Reserved.