Resistant To High Pressure, High Temperature, And Wear, With Strong Flexibility—Widely Applied In Coal, Petrochemicals, Metallurgy, Mining, Construction, Electricity, And More.
Construction:
Tube: White,Smooth Ultra High Molecular Weight Polyethylene (UHMWPE),EPDM.
Reinforcement: Multi plies high strength synthetic fabric
Cover:EPDM resistant to chemical,weathering and ozone,blue,green wrapped.
Application:
Designed for in-plant or tank truck use to transfer chemicals and solvents.
Mainly suitable for factories such as chemical plants, paint factories, pharmaceutical factories, chemical tankers, sewage treatment plants, chemical transportation, chemical vehicles and ships, chemical sewage treatment, fine chemicals, etc.
Temperature: -40ºC (-72 ºF ) to + 120ºC (+248 ºF )
Characteristics:
1.Handle 98% of the chemical/acid
2.Heat,weather,abrasion resistant EPDM cover
3.Corrugated cover make hose more flexible
| Chemical Discharge Hose 150PSI | |||||||||
| Item Code | I.D | O.D | W.P | B.P | L | ||||
| inch | mm | mm | bar | psi | bar | pai | m | ft | |
| UCDH019 | 3/4" | 19.1 | 31 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCDH025 | 1" | 25.4 | 37 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCDH032 | 1-1/4" | 31.8 | 44 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCDH038 | 1-1/2" | 38.1 | 51 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCDH050 | 2" | 50.8 | 67 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCDH064 | 2-1/2" | 63.5 | 79 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCDH076 | 3" | 76.2 | 92 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCDH089 | 3-1/2" | 88.9 | 105 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCDH102 | 4" | 101.6 | 118 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCDH152 | 6" | 152 | 175 | 10 | 150 | 40 | 600 | 30.5 | 100 |
| Chemical Discharge Hose 250PSI | |||||||||
| Item Code | I.D | O.D | W.P | B.P | L | ||||
| inch | mm | mm | bar | psi | bar | pai | m | ft | |
| UCDH2019 | 3/4" | 19.1 | 31 | 17 | 250 | 68 | 1000 | 61 | 200 |
| UCDH2025 | 1" | 25.4 | 37 | 17 | 250 | 68 | 1000 | 61 | 200 |
| UCDH2032 | 1-1/4" | 31.8 | 44 | 17 | 250 | 68 | 1000 | 61 | 200 |
| UCDH2038 | 1-1/2" | 38.1 | 51 | 17 | 250 | 68 | 1000 | 61 | 200 |
| UCDH2050 | 2" | 50.8 | 67 | 17 | 250 | 68 | 1000 | 61 | 200 |
| UCDH2064 | 2-1/2" | 63.5 | 79 | 17 | 250 | 68 | 1000 | 61 | 200 |
| UCDH2076 | 3" | 76.2 | 92 | ||||||
Zhanggehou Rubber and Plastic Base,Jing County,Hebei Province
Copyright © 2025 Qingdao Copyright © 2025 Hebei Biaohui Rubber and Plastic Products Co., Ltd.
All Rights Reserved.