Resistant To High Pressure, High Temperature, And Wear, With Strong Flexibility—Widely Applied In Coal, Petrochemicals, Metallurgy, Mining, Construction, Electricity, And More.
Construction:
Tube: White,Smooth Ultra High Molecular Weight Polyethylene (UHMWPE), EPDM.
Reinforcement: Multi plies high strength synthetic fabric and helix wire
Cover:EPDM resistant to chemical,weathering and ozone,blue,green wrapped or corrugated
Application:
Designed for in-plant or tank truck use ,suction and discharge of chemicals and solvents.
The inner layer is specially designed and widely used in industries such as pharmaceuticals, chemicals, and petroleum.
Temperature: -40ºC (-72 ºF ) to + 120ºC (+248 ºF )
Characteristics:
1.Handle 98% of the chemical/acid
2.Heat,weather,abrasion resistant EPDM cover
3.Corrugated cover make hose more flexible
4.Heavy duty construction for 250 PSI working pressure
| Chemical Suction Hose 150PSI | |||||||||
| Item Code | I.D | O.D | W.P | B.P | L | ||||
| inch | mm | mm | bar | psi | bar | psi | m | ft | |
| UCSH019 | 3/4" | 19.1 | 30 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCSH025 | 1" | 25.4 | 36 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCSH032 | 1-1/4" | 31.8 | 44 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCSH038 | 1-1/2" | 38.1 | 51 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCSH050 | 2" | 50.8 | 64 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCSH064 | 2-1/2" | 63.5 | 79 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCDH076 | 3" | 76.2 | 92 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCDH089 | 3-1/2" | 88.9 | 105 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCDH102 | 4" | 101.6 | 120 | 10 | 150 | 40 | 600 | 61 | 200 |
| UCDH152 | 6" | 152 | 172 | 10 | 150 | 40 | 600 | 30.5 | 100 |
| Chemical Suction Hose 250PSI | |||||||||
| Item Code | I.D | O.D | W.P | B.P | L | ||||
| inch | mm | mm | bar | psi | bar | psi | m | ft | |
| UCSH2019 | 3/4" | 19.1 | 31 | 17 | 250 | 68 | 1000 | 61 | 200 |
| UCSH2025 | 1" | 25.4 | 38 | 17 | 250 | 68 | 1000 | 61 | 200 |
| UCSH2032 | 1-1/4" | 31.8 | 47 | 17 | 250 | 68 | 1000 | 61 | 200 |
| UCSH2038 | 1-1/2" | 38.1 | 53 | 17 | 250 | 68 | 1000 | 61 | 200 |
| UCSH2050 | 2" | 50.8 | 67 | 17 | 250 | 68 | 1000 | 61 | 200 |
| UCSH2064 | 2-1/2" | 63.5 | 82 | 17 | 250 | 68 | 1000 | 61 | 200 |
| UCDH2076 | 3" | 76.2 | 94 | 17 | 250 | 68 | 1000 | 61 | 200 |
| UCDH2089 | 3-1/2" | 88.9 | 108 | 17 | 250 | 68 | 1000 | 61 | 200 |
| UCDH2102 | 4" | 101.6 | 122 | 17 | 250 | 68 | 1000 | 61 | 200 |
| UCDH2152 | 6" | 152 | 175 | 17 | 250 | 68 | 1000 | 30.5 | 100 |
Zhanggehou Rubber and Plastic Base,Jing County,Hebei Province
Copyright © 2025 Qingdao Copyright © 2025 Hebei Biaohui Rubber and Plastic Products Co., Ltd.
All Rights Reserved.